Mini fiber equipment telecom splitter 1x2 fiber optic FBT coupler with connector
Fused Biconic Taper (FBT) coupler, also be called FBT splitter, based on the traditional technology, it is to bundle together two or more optical fibers, and then pull the cone machine melt stretching, and real-time monitoring the change of the ratio, spectral ratio requirements after melt stretching, one side retain a single fiber (the rest of the cut) as input, the other end is a multi-channel output.
As one of the key components for GPON FTTx networks, optical splitters can be placed in the Central Office or in one of the distribution points (outdoor or indoor) because the FBT coupler are highly stable for multiport optical signal splitting with low insertion loss. FBT couplers are designed for power splitting and tapping in telecommunication equipment, CATV network, and test equipment.
Wolon's Multimode Fiber Optic Coupler (MM FBT Coupler ) are fabricated from multimode fibers with core diameters of 50um ,62.5um or 100um. Standard multimode couplers are commonly used in short distance communications with LED sources operating at 1310nm or 850nm. Multimode couplers are wavelength independent over a broad range of wavelengths (600nm to 1610nm) with uniform modal power distribution launch condition, multimode tree/star couplers NX4(n=1,2,4) NX8(n=1,2,8) NX16(n=1,2,16) port ratios are available.
Key Features
- Low Excess Loss
- Uniform Power Splitting
- Rugged PackageExcellent
- Environmental & Mechanical Stability
- Long-haul Telecommunications
- Digital, Hybrid and AM-Video Systems
- CATV Systems
- High Speed Local Area Networks
- Fiber Sensors
Parameter | Multimode Standard Fiber Couplers | |
Coupling Ratio(%) | 50/50 | |
Grade | P Grade | A Grade |
Excess Loss (Typical)(dB) | 0.7 | 1.0 |
Max.lnsertion Loss(dB) | 4.2 | 4.5 |
Uniformity (Max.)(dB) | 0.6 | 0.8 |
Directivity(Min.)(dB) | 35 | |
Operating Wavelength(nm) | 800-1600 | |
Central Wavelength (nm) | 850 or 1310 or 1550 | |
Operating Temperature(ºC) | -20~+85 | |
Fiber Type | Corning multimode 50/125, 62.5/125 | |
Fiber Pigtail Length(m) | 1 m or custom length | |
Port Configuration | 1×2 or 2×2 | |
Dimensions (mm) | Package D,E,G |
Coupling Ratio/insertion Loss Conversion Chart
Coupling Ratio | lnsertion Loss | |
Premium | A Grade | |
40/60 | 5.2/3.3 | 5.6/3.7 |
30/70 | 6.5/2.6 | 7.0/3.0 |
20/80 | 8.4/2.0 | 8.8/2.5 |
10/90 | 11.8/1.5 | 12.3/2.0 |
The relation picture of Insertion Loss & Wavelength,Temperature
Package Dimensions & Pigtail Style
Package Dimensions: | |
Package D: | 3mm x 45mm stainless steel tube |
Package E: | 3mm x 54mm stainless steel tube |
Package F: | 3mm x 60mm stainless steel tube |
Package G: | 10mm x 20mm x 90mm case |
Pigtail Style: | |
Package D,E: | 250um bare fiber |
Package F | 250um bare fiber or 900um loose tube |
Package G: | 2mm,3mm cable or 900um loose tube |
Order Information
A | Port Number | 12=1 x 2, 22=2 x 2, 13=1 x 3, 33=3 x 3, 14=1 x 4, 44=4 x4, 15=1 x 5, 55=5 x5, 16=1 x6, 66=6 x6, 17=1 x7, 77=7 x7, 18=1 x8,88=8 x8, 19=1 x 9, 99=9x9, 110=1 x10,1010=10x10, 111=1 x11, 1111=11x11, 112=1 x12, 1212=12x2, 131=1 x 13, 1313=13 x13, 114=1 x14, 1414=14x14, 115=1 x15, 1515=15 x15, 116=1 x16, 1616=16 x16, 3232=32x32 |
B | Fiber type | 1= 50/125,2=62.5/125 |
C | Wavelength | 850nm, 1310nm, 1550nm |
D | Coupling Ration(01~50) | 1/99 ~ 50/50~ Tree Coupler |
E | Pigtail Type | 1=250um Bare Fiber |
2=900um Loose Tube | ||
3=2mm Cable | ||
4=3mm Cable | ||
F | Encapsulation Size(mm) | Package D |
Package E | ||
Package F | ||
Package G | ||
G | Pigtail Length(for each port) | 1=1m |
2=1.5m | ||
3=Customer Length | ||
HI | Connector(Input/output) | FP=FC/PC |
FA=FC/APC | ||
SP=SC/PC | ||
SA=SC/APC | ||
ST=ST/PC | ||
LP=LC/PC | ||
LA==LC/APC | ||
00=None | ||
CS=Customer Specified |
We also provides a full set of OEM services, such as fiber connector, length, color, fiber grade, specification, material, package etc.
Application:
Packaging & Labeling
Factory:
Exhibition:
Certificate:
Contact: