factory supply single mode G652D fiber optic cable patch cord simplex fibre optic cable pigtail
specification
product pic:
LC/APC-LC/APC
LC/APC-SC/UPC
product structure:
cable choice tips:
Packing:
Company information:
Certificates:
Exhibition:
Contact:
specification
Parameters | ||||
Connector Type | LC/APC-LC/APC,LC/UPC-LC/UPC | |||
Fiber Type | Mult Mode | Single Mode | ||
Insertion Loss | Max.≤0.2dB | Max.≤0.3 | ||
Return Loss | ≥36dB(no APC connector) | PC | UPC | APC |
≥45dB | ≥50dB | ≥60dB | ||
Repeatability | ≤0.1dB | |||
Interchangeability | ≤0.2dB | |||
Connection Durability | ≥1000 times | |||
Operating/Storage Temperature | -40~80ºC | |||
50/125µm | ||||
Length | 1m, 2m, 3m,Customized | |||
Cover materials | PVC/LSZH/OFNP | |||
single-mode | ||||
Wavelength | 1310nm/1490nm/1550nm |
product pic:
LC/APC-LC/APC
LC/APC-SC/UPC
product structure:
cable choice tips:
Packing:
Company information:
Certificates:
Exhibition:
Contact:
Elaine Jiang
Wuhan Wolon Communication Technology Co., Ltd.
F5, B 4-03,Optical Valley Core Phase 3, No.303 Optical Valley Road,
East Lake New Technology Development District, Wuhan City,Hubei P.R.C.China
web:wolonfiber.en.made-in-china.com